- Welcome
- > 2012/2013 Tuition proposal
- > Vancouver Undergraduate Domestic and Graduate Domestic proposal
- > Post-baccalaureate programs
Post-baccalaureate programs
| Faculty/Program |
2011/12 Actual |
2012/13 Proposed |
Increase | |
|---|---|---|---|---|
| Typical Fee | Typical Fee | Dollar ($) | Percentage (%) | |
| Dentistry | $15,766.27 | $16,081.60 | $315.33 | 2.0% |
| Dentistry Clinic Fee | $28,467.97 | $29,037.33 | $569.36 | 2.0% |
| Dentistry International Degree Completion | $34,325.43 | $35,011.94 | $686.51 | 2.0% |
| Dentistry International Degree Completion Clinic Fee | $32,313.78 | $32, |
$646.28 | 2.0% |
| Dentistry Residents | $373.89 | $381.37 | $7.48 | 2.0% |
| Dental Hygiene (BDSc.) Clinic Fee | $8,659.45 | $8,832.64 | $173.19 | 2.0% |
| Law (full-time) | $10,338.17 | $10,544.93 | $206.76 | 2.0% |
| Law (part-time) | $344.60 (per credit) |
$351.49 (per credit) |
$6.89 | 2.0% |
| Medicine | $15,766.27 | $16,081.60 | $315.33 | 2.0% |
| Medical Residents | $373.89 | $381.37 | $7.48 | 2.0% |
| Education |
2011/12 Actual |
2012/13 Proposed |
Increase | |
|---|---|---|---|---|
| Credit Fee | Credit Fee | Dollars ($) | Percentage (%) | |
| BEd (12 month) | $171.06 | $174.48 | $3.42 | 2.0% |
| BEd (2 year) | $171.06 | $174.48 | $3.42 | 2.0% |
| NITEP (years 1–3) | $153.61 | $156.68 | $3.07 | 2.0% |
| NITEP (years 4–5) | $171.06 | $174.48 | $3.42 | 2.0% |
| Education Diploma (30 credits) | $171.06 | $174.48 | $3.42 | 2.0% |
| Education Diploma (45 credits) | $1,910.17 (per term) |
$1,948.37 (per term) |
$38.20 | 2.0% |
