- Welcome
- > 2012/2013 Tuition proposal
- > Vancouver and Okanagan International Undergraduate proposal
- > Graduate programs
Graduate programs
International tuition
| Program | 2011/12 Typical fee |
2012/13 Typical fee |
Increase ($) | Increase (%) |
|---|---|---|---|---|
| Base graduate programs (full-time) | $7,490.88 | $7,640.70 | $149.82 | 2.0% |
| Research Master's Programs (part-time) | $4,307.25 | $4,393.40 | $86.15 | 2.0% |
| On-leave fee | $931.65 | $950.28 | $18.63 | 2.0% |
| Professional graduate programs (Master's) | ||||
| Master of Architecture | $10,972.89 | $11,192.35 | $219.46 | 2.0% |
| Master of Archival Studies, Master of Library and Information, and Joint Master of Archival Studies and Master of Library Information Studies | $7,640.70 | $7,793.51 | $152.81 | 2.0% |
| Master of Arts Education and Master of Education | $7,640.70 | $7,793.51 | $152.81 | 2.0% |
| Master of Business Administration (full-time: 15 months) (program fee) 1 | $46,541.00 | $52,541.00 | $6,000.00 | 12.9% |
| Master of Business Administration (part-time: 28 months) (program fee) 1 | $46,541.00 | $52,541.00 | $6,000.00 | 12.9% |
| Executive Master of Business Administration (program fee) 2 | $65,000.00 | $66,300.00 | $1,300.00 | 2.0% |
| Master of Education (Adult Learning & Global Change) | $7,179.30 | $7,322.89 | $143.59 | 2.0% |
| Master of Educational Technology (per course fee) | $1,407.70 | $1,435.85 | $28.15 | 2.0% |
| Master of Education (off campus) | $4,307.58 | $4,393.73 | $86.15 | 2.0% |
| Master of Education Counselling Psychology (program fee) | $22,335.55 | $22,782.26 | $446.71 | 2.0% |
| Master of Engineering | $16,459.32 | $16,788.51 | $329.19 | 2.0% |
| Master of Engineering in Clean Energy Engineering | $25,937.16 | $26,455.90 | $518.74 | 2.0% |
| Master of Fine Arts in Creative Writing (Distance Education) (per credit) | $866.90 | $884.24 | $17.34 | 2.0% |
| Master of Food and Resource Economics (program fee) | $30,121.66 | $30,724.09 | $602.43 | 2.0% |
| Master of Food Science (program fee) | $30,724.09 | $31,338.57 | $614.48 | 2.0% |
| Master of Health Administration (program fee) | $25,272.00 | $25,777.00 | $505.00 | 2.0% |
| Master of Journalism | $13,716.08 | $13,990.40 | $274.32 | 2.0% |
| Master of Kinesiology | $7,640.70 | $7,793.51 | $152.81 | 2.0% |
| Master of Landscape Architecture | $10,972.89 | $11,192.35 | $219.46 | 2.0% |
| Master of Laws in Common Law (program fee) | $28,154.06 | $28,154.06 | $0.00 | 0.0% |
| Master of Management (program fee) 2 | $25,272.00 | $25,777.00 | $505.00 | 2.0% |
| Master of Occupational Therapy (program fee) | $70.000.00 | $71,400.00 | $1,400.00 | 2.0% |
| Master of Rehabilitation Science (online) (per 1.5 credit) | $546.19 | $557.10 | $10.92 | 2.0% |
| Master of Science in Genetic Counselling (program fee) | $34,460.57 | $35,149.78 | $689.21 | 2.0% |
| Master of Software Systems (program fee) | $18,953.31 | $19,332.38 | $379.07 | 2.0% |
| Combined Master of Arts in Asia-Pacific Policy and Master of Arts (Planning) | $14,981.76 | $15,281.40 | $299.64 | 2.0% |
| Combined Master of Arts in Asia-Pacific Policy and Juris Doctor (program fee) | $70,769.88 | $72,818.07 | $2,048.19 | 2.9% |
| Combined Master of Business Administration and Master of Arts in Asia-Pacific Policy (program fee) | $54,031.88 | $60,181.70 | $6,149.82 | 11.4% |
| Combined Master of Business Administration and Juris Doctor (program fee) | $109,820.00 | $117,718.37 | $7,898.37 | 7.2% |
| Combined Master of Science in Craniofacial Science and Diploma in Periodontics (program fee) | $112,473.36 | $114,722.83 | $2,249.47 | 2.0% |
| Combined Master of Science in Craniofacial Science and Diploma in Endodontics (program fee) | $112,473.36 | $114,722.83 | $2,249.47 | 2.0% |
| Combined Master of Science in Craniofacial Science and Diploma in Orthodontics (program fee) | $112,473.36 | $114,722.83 | $2,249.47 | 2.0% |
| Combined Master of Science in Craniofacial Science and Diploma in Pediatric Dentistry (program fee) | $112,473.36 | $114,722.83 | $2,249.47 | 2.0% |
| Combined Master of Science in Craniofacial Science and Diploma in Prosthodontics (program fee) | $112,473.36 | $114,722.83 | $2,249.47 | 2.0% |
| Professional graduate programs (Doctoral) | ||||
| Doctor of Education in Educational Leadership (program fee) | $29,261.09 | $29,846.31 | $585.22 | 2.0% |
| Doctor of Pharmacy (program fee) 2 | $53,822.02 | $54,898.46 | $1,076.44 | 2.0% |
| Combined Doctor of Philosophy in Craniofacial Science and Diploma in Endodontics (program fee) | $112,473.36 | $114,722.83 | $2,249.47 | 2.0% |
| Combined Doctor of Philosophy in Craniofacial Science and Diploma in Orthodontics (program fee) | $112,473.36 | $114,722.83 | $2,249.47 | 2.0% |
| Combined Doctor of Philosophy in Craniofacial Science and Diploma in Pediatric Dentistry (program fee) | $112,473.36 | $114,722.83 | $2,249.47 | 2.0% |
| Combined Doctor of Philosophy in Craniofacial Science and Diploma in Periodontics (program fee) | $112,473.36 | $114,722.83 | $2,249.47 | 2.0% |
| Combined Doctor of Philosophy in Craniofacial Science and Diploma in Prosthodontics (program fee) | $112,473.36 | $114,722.83 | $2,249.47 | 2.0% |
1 Increase to the MBA program was approved in November 2010
2 Increase applies to new incoming students only
