- Welcome
- > 2012/2013 Tuition proposal
- > Vancouver and Okanagan International Undergraduate proposal
- > Currently attending international students
Currently attending international students
Last year, the Board approved a tuition guarantee for currently enrolled
| Program per credit | 2011/12 | 2012/13 | 2013/14 | 2014/15 |
|---|---|---|---|---|
| Base program | $732.09 | $746.73 | $761.66 | $776.89 |
| BCOM (began in 2006W and later) | $820.27 | $836.68 | $853.41 | $870.48 |
| BCOM (began prior to 2006W) | $709.18 | $723.36 | $737.83 | $752.59 |
| Program (30 credits) | 2011/12 | 2012/13 | 2013/14 | 2014/15 |
|---|---|---|---|---|
| Base program | $21,962.70 | 22,401.90 | $22,849.80 | $23,306.70 |
| BCom (began in to 2006W and later) | $24,608.10 | $25,100.40 | $25,602.30 | $26,114,40 |
| BCom (began prior to 2006W) | $21,275.40 | $21,700.80 | $22,134.90 | $22,577.70 |
.
