- Welcome
- > 2012/2013 Tuition proposal
- > Vancouver and Okanagan International Undergraduate proposal
- > Comparative tuition
Comparative tuition
International Undergraduate Tuition 2011/12: Canadian Institutions
| Arts | Science | Business | Engineering | |
|---|---|---|---|---|
| McGill | $14,562 | $23,328 | $26,827 | $23,328 |
| Queen's | $20,701 | $20,701 | $29,263 | $25,526 |
| SFU | $15,810 | $15,810 | $15,810 | $15,810 |
| Toronto | $25,826 | $25,826 | $25,826 | $29,055 |
| UBC [1] | $21,963 | $21,963 | $24,608 | $21,963 |
[1] UBC based on required full-time credit loads.
US Institutions: All Undergraduate Programs ($USD)
| University of California, Berkeley | $34,098 |
| University of Colorado at Boulder | $28,850 |
| University of Oregon | $27,738 |
| University of Washington (Seattle) | $27,230 |
| Boston University | $40,848 |
