- Welcome
- > 2012/2013 Tuition proposal
- > Okanagan Undergraduate Domestic and Graduate Domestic and International proposal
Okanagan Undergraduate Domestic and Graduate Domestic and International proposal
Domestic students
|
2011/12 Actual |
2012/13 Proposed |
Increase per credit | ||||
|---|---|---|---|---|---|---|
| Credit Fee | Typical Fee | Credit Fee | Typical Fee | Dollars ($) | Percentage (%) | |
| Base undergraduate | $153.61 | $4,608.30 | $156.68 | $4,700.47 | $3.07 | 2.0% |
| Engineering (years 2–5) | $163.97 | $5,902.92 | $167.25 | $6,020.98 | $3.28 | 2.0% |
| Post-Baccalaureate Program | ||||||
| Bachelor of Education (12 month) | $171.06 | $8,724.06 | $174.48 | $8,898.54 | $3.42 | 2.0% |
| Bachelor of Education (2 year) | $171.06 | $11,461.02 | $174.48 | $11,690.24 | $3.42 | 2.0% |
| Other | ||||||
| Unclassified, Qualifying, Visiting, Access Studies, Auditors (per credit) | $153.61 | $156.68 | $3.07 | 2.0% | ||
| Unclassified, Qualifying, Visiting, Access Studies, Auditors (per credit for graduate courses) | $361.85 | $369.09 | $7.24 | 2.0% | ||
| Graduate |
2011/12 Actual |
2012/13 Proposed |
Increase | |
|---|---|---|---|---|
| Typical Fee | Typical Fee | Dollars ($) | Percentage (%) | |
| Base graduate programs (full-time) | $4,263.87 | $4,349.15 | $85.28 | 2.0% |
| Base graduate programs (part-time) | $2,436.90 | $2,485.64 | $48.74 | 2.0% |
| Continuing fee | $1,948.02 | $1,986.98 | $38.96 | 2.0% |
| Extension fee | $2,736.03 | $2,790.75 | $54.72 | 2.0% |
| On-leave fee | $309.03 | $315.21 | $6.18 | 2.0% |
| Professional Graduate Programs (Masters) | ||||
| Master of Arts Education and Master of Education (full-time) | $6,095.91 | $6,217.83 | $121.92 | 2.0% |
| Master of Arts Education and Master of Education (part-time) | $3,664.53 | $3,737.82 | $73.29 | 2.0% |
| Master of Engineering (full- time) | $5,182.59 | $5,286.24 | $103.65 | 2.0% |
| Master of Engineering (part-time) | $3,054.15 | $3,115.23 | $61.08 | 2.0% |
| Master of Management (program fee) [1] | $25,272.00 | $25,777.00 | $505.00 | 2.0% |
International students
If you're an undergraduate student, see
| Graduate |
2011/12 Actual |
2012/13 Proposed |
Increase | |
|---|---|---|---|---|
| Typical Fee | Typical Fee | Dollars ($) | Percentage (%) | |
| Base graduate programs (full-time) | $7,490.88 | $7,640.70 | $149.82 | 2.0% |
| Research Masters programs (part-time) | $4,307.25 | $4,393.40 | $86.15 | 2.0% |
| On-leave fee | $931.65 | $950.28 | $18.63 | 2.0% |
| Master of Arts Education and Masters of Education (full-time) | $7,640.70 | $7,793.51 | $152.81 | 2.0% |
| Master of Engineering (full-time) | $16,459.32 | $16,788.51 | $329.19 | 2.0% |
| Master of Management (program fee) [1] | $25,272.00 | $25,777.00 | $505.00 | 2.0% |
[1] Increase applies to new incoming students only.
Note: International students are not assessed continuing or extension fees.
