| Payment options |
|
Tuition is calculated on a per-credit basis.
Tuition fees are in Canadian dollars, are reviewed annually by the UBC Board of Governors, and are subject to change.
| Per-Credit Tuition Amounts 2009/10 | ||
|---|---|---|
| Student status | Per-credit amount | Exceptions |
| Canadian citizens and permanent residents | $147.65 | Commerce, Applied Science, Education, Pharmaceutical Sciences |
| International students | $676.861 | Commerce |
1 This amount has been adjusted from the 2008/09 amount to reflect a cost of living increase and a capital cost adjustment.
| Program | Credits in first-year full course load | Canadian citizens and permanent residents 2009/10 | International students 2009/10 | Student fees1 | Approximate cost of books and supplies | |
|---|---|---|---|---|---|---|
| Applied Science (Engineering) | 35 | $5,168 | $23,690 | $869 | $1250 | |
| Architecture: Environmental Design | 36 | $5,315 | $24,367 | $882 | $2600 | |
| Arts | 30 | $4,430 | $20,306 | $725 | $2000 | |
| Commerce (Sauder School of Business) | 32 | $4,725 | $24,268 | $978 | $1160 | |
| Dental Hygiene | 33 | $4,872 | $22,336 | $827 | $1190 | |
| Dentistry (DMD) | N/A | $15,154 | N/A | $752 | $36132 | |
| Education: NITEP | 30 | $4,430 | $20,306 | $722 | $1100 | |
| Education: Twelve-month option | 61 | $10,030 | $41,288 | $824 | $1300 | |
| Education: Two-year option | 35 | $5,755 | $23,690 | $722 | $1250 | |
| Fine Arts | 30 | $4,430 | $20,306 | $725 | $1300 | |
| Forestry: Forest Operations | 33 | $4,872 | $22,336 | $762 | $1190 | |
| Forestry: Forest Science | 34 | $5,020 | $23,013 | $762 | $1220 | |
| Forestry: Natural Resources Conservation | 31 | $4,577 | $20,983 | $762 | $1130 | |
| Forestry: Resource Management | 30 | $4,430 | $20,306 | $762 | $1100 | |
| Forestry: Wood Products Processing | 32 | $4,725 | $21,660 | $762 | $1160 | |
| Human Kinetics | 30 | $4,430 | $20,306 | $722 | $1400 | |
| Land & Food Systems: Agroecology | 32 | $4,725 | $21,660 | $742 | $1320 | |
| Land & Food Systems: Food, Nutrition and Health | 32 | $4,725 | $21,660 | $742 | $1320 | |
| Land & Food Systems: Global Resource Systems | 32 | $4,725 | $21,660 | $742 | $1320 | |
| Law | N/A | $9,937 | $23,008 | $860 | $1810 | |
| Medical Laboratory Science | 37 | $5,463 | $25,044 | $712 | $800 | |
| Medicine (MD) | N/A | $15,154 | N/A | $770 | $2295 | |
| Midwifery | 31 | $4,577 | $20,983 | $712 | $1425 | |
| Music | 32 | $4,725 | $21,660 | $722 | $1480 | |
| Nursing | 32 | $4,725 | $21,660 | $740 | $1609 | |
| Pharmacy | 34 | $7,401 | $23,013 | $730 | $1380 | |
| Science | 33 | $4,872 | $22,336 | $734 | $1190 | |
| Social Work | 30 | $4,430 | $20,306 | $717 | $1280 | |
1 Student fees include fees for Alma Mater Society, athletics and recreation, undergraduate society, UBC publications, etc. These fees apply to all students.
2 Commerce students who take MATH 184 rather than MATH 104 will have a 32-credit first-year course load. Canadian citizens and permanent residents will therefore be assessed first-year tuition of $4,724.80 while international students will be assessed $24,268.16.
| Program | Year | Per-credit amount |
|---|---|---|
| Applied Science | Years two to five | $157.6 |
| Commerce (Canadians and permanent residents) | Years two to four | $218.76 |
| Commerce (international students) | Years one to four | $758.38 |
| Education | All programs except NITEP, years one to three | $164.42 |
| Pharmaceutical Sciences | For students who started in 2004 and later | $217.68 |
| Pharmaceutical Sciences | For students who started before 2004 | $210.74 |