Tuition fees
Ready to pay? View your Payment options.
Other information and resources
- Registration and acceptance deposits
- Graduate student tuition, fees, and cost of living
- View all student tuition, program, faculty, and administrative fee information in the Academic Calendar.
- U-Pass
- full details from the U-Pass website
- fee information on the Academic Calendar
- Tuition Consultation website
- Awards & Money Management website
- Find your tuition payment deadline on the SSC
- View general dates & deadlines
Undergraduate tuition fees
Tuition is calculated on a per-credit basis.
Tuition fees are in Canadian dollars, are reviewed annually by the UBC Board of Governors, and are subject to change.
| Per-Credit Tuition Amounts 2011/12 | ||
|---|---|---|
| Student status | Per-credit amount | Exceptions |
| Canadian citizens and permanent residents | $153.61 | Commerce, Applied Science, Education, Pharmaceutical Sciences |
| International students | $732.091 | Commerce |
1 This amount has been adjusted from the 2010/11 amount to reflect a 3% cost-of-living increase and a 1% adjustment to increase financial assistance for international students in undergraduate programs.
Undergraduate tuition by program
| Program | Credits in first-year full course load | Canadian citizens and permanent residents 2011/12 | International students 2011/12 | Student fees1 | Approximate cost of books and supplies | |
|---|---|---|---|---|---|---|
| Applied Science (Engineering) | 36 | $5,530 | $26,355 | $995 | $2000 | |
| Architecture: Environmental Design | 36 | $5,530 | $26,355 | $1153 | $4750 | |
| Arts | 30 | $4,608 | $21,963 | $816 | $2200 | |
| Commerce (Sauder School of Business) | 32 | $4,916 | $26,249 | $1069 | $1560 | |
| Dental Hygiene | 33 | $5,069 | $24,159 | $918 | $2200 | |
| Dentistry (DMD) | N/A | $15,766 | N/A | $918 | $2380 | |
| Education: NITEP | 30 | $4,608 | $21,963 | $813 | $1100 | |
| Education: Twelve-month option | 61 | $10,435 | $44,657 | $933 | $1300 | |
| Education: Two-year option | 35 | $5,987 | $25,623 | $813 | $1400 | |
| Fine Arts | 30 | $4,608 | $21,963 | $816 | $1100 | |
| Forestry: Forest Operations | 35 | $5,376 | $25,623 | $853 | $1240 | |
| Forestry: Forest Science | 34 | $5,223 | $24,891 | $853 | $1370 | |
| Forestry: Natural Resources Conservation | 32 | $4,916 | $23,427 | $853 | $1130 | |
| Forestry: Resources Management | 30 | $4,608 | $21,963 | $853 | $1150 | |
| Forestry: Wood Products Processing | 32 | $4,916 | $23,427 | $853 | $1210 | |
| Kinesiology | 30 | $4,608 | $21,963 | $823 | $1400 | |
| Land & Food Systems: Applied Biology | 32 | $4,916 | $23,427 | $833 | $2600 | |
| Land & Food Systems: Food, Nutrition and Health | 32 | $4,916 | $23,427 | $833 | $2600 | |
| Land & Food Systems: Global Resource Systems | 32 | $4,916 | $23,427 | $833 | $1320 | |
| Law | N/A | $10,338 | $24,885 | $951 | $1810 | |
| Medical Laboratory Science | 38 | $5,837 | $27,819 | $803 | $1000 | |
| Medicine (MD) | N/A | $15,766 | N/A | $871 | $3165 | |
| Midwifery | 31 | $4,762 | $22,695 | $803 | $2000 | |
| Music | 34 | $5,223 | $24,891 | $813 | $1480 | |
| Nursing | 24 | $3,687 | $17,570 | $831 | $4308 | |
| Pharmacy | 34 | $7,700 | $24,891 | $821 | $1540 | |
| Science | 33 | $5,069 | $24,159 | $826 | $1300 | |
| Social Work | 30 | $4,608 | $21,963 | $808 | $1400 | |
1 Student fees include fees for Alma Mater Society, athletics and recreation, undergraduate society, UBC publications, etc. These fees apply to all students.
Tuition amount exceptions for Canadians and permanent residents
| Program | Year | Per-credit amount |
|---|---|---|
| Applied Science | Years two to five | $163.97 |
| Commerce (Canadians and permanent residents) | Years two to four | $227.6 |
| Commerce (international students) | Years one to four | $820.27 |
| Education | All programs except NITEP, years one to three | $171.06 |
| Pharmaceutical Sciences | $226.47 |
