Tuition fees
Ready to pay? View your Payment options.
Other information and resources
- Registration and acceptance deposits
- Graduate student tuition, fees, and cost of living
- View all student tuition, program, faculty, and administrative fee information in the Academic Calendar.
- U-Pass
- full details from the U-Pass website
- fee information on the Academic Calendar
- Tuition Consultation website
- Awards & Money Management website
- Find your tuition payment deadline on the SSC
- View general dates & deadlines
Undergraduate tuition fees
Tuition is calculated on a per-credit basis.
Tuition fees are in Canadian dollars and are reviewed annually by the UBC Board of Governors. These fees have been approved by the UBC Board of Governors on April 3, 2013 and are effective on May 1, 2013.
| Per-Credit Tuition Amounts 2013/14 | ||
|---|---|---|
| Student status | Per-credit amount | Exceptions |
| Canadian citizens and permanent residents | $159.81 | Commerce, Applied Science, Education, Pharmaceutical Sciences |
| International students | $776.671 | Commerce |
1 This amount has been adjusted from the 2012/13 amount to reflect a 3% cost-of-living increase.
Undergraduate tuition by program
| Program | Credits in first-year full course load | Canadian citizens and permanent residents 2013/14 | International students 2013/14 | Student fees1 | Approximate cost of books and supplies | |
|---|---|---|---|---|---|---|
| Applied Science (Engineering) | 35 | $5,593 | $27,183 | $1,074 | $1,250 | |
| Architecture: Environmental Design | 36 | $5,753 | $27,960 | $1,330 | $4,750 | |
| Arts | 30 | $4,794 | $23,300 | $889 | $2,020 | |
| Commerce (Sauder School of Business) | 30 | $7,104 | $26,107 | $1,654 | $1,760 | |
| Dental Hygiene | 33 | $5,274 | $25,630 | $991 | $2,200 | |
| Dentistry (DMD) | N/A | $16,403 | N/A | $991 | $2,380 | |
| Education: NITEP | 30 | $4,794 | $23,300 | $886 | $1,100 | |
| Education: Twelve-month option | 60 | $10,678 | $46,600 | $886 | $1,300 | |
| Fine Arts | 30 | $4,794 | $23,300 | $876 | $1,100 | |
| Forestry: Forest Operations | 35 | $5,593 | $27,183 | $926 | $1,260 | |
| Forestry: Forest Science | 34 | $5,434 | $26,407 | $926 | $1,370 | |
| Forestry: Natural Resources Conservation | 31 | $4,954 | $24,077 | $926 | $1,200 | |
| Forestry: Resources Management | 30 | $4,794 | $23,300 | $926 | $1,170 | |
| Forestry: Wood Products Processing | 32 | $5,114 | $24,853 | $926 | $1,230 | |
| International Economics | 30 | $7,670 | $27,934 | $889 | $2,020 | |
| Kinesiology | 30 | $4,794 | $23,300 | $896 | $1,400 | |
| Land & Food Systems: Applied Biology | 29 | $4,634 | $22,523 | $906 | $2,600 | |
| Land & Food Systems: Food, Nutrition and Health | 32 | $5,114 | $24,853 | $906 | $2,600 | |
| Land & Food Systems: Global Resource Systems | 32 | $5,114 | $24,853 | $906 | $1,320 | |
| Law | 32 | $11,224 | $24,138 | $1,024 | $1,810 | |
| Medical Laboratory Science | 38 | $6,073 | $29,513 | $934 | $600 | |
| Medicine (MD) | N/A | $16,403 | N/A | $934 | $3,165 | |
| Midwifery | 35 | $5,593 | $27,183 | $904 | $2,000 | |
| Music | 34 | $5,434 | $26,407 | $886 | $1,480 | |
| Nursing | 48 | $7,671 | $37,280 | $904 | $4,308 | |
| Pharmacy | 34 | $8,011 | $26,407 | $894 | $1,540 | |
| Science | 30 | $4,794 | $23,300 | $900 | $1,300 | |
| Social Work | 30 | $4,794 | $23,300 | $881 | $1,400 | |
1 Student fees include fees for Alma Mater Society, athletics and recreation, undergraduate society, UBC publications, etc. These fees apply to all students.
Tuition amount exceptions for Canadians and permanent residents
| Program | Year | Per-credit amount |
|---|---|---|
| Applied Science | Years two to five | $170.60 |
| Commerce (Canadians and permanent residents) | Years two to four | $236.79 |
| Commerce (international students) | Years one to four | $870.23 |
| Education | All programs except NITEP, years one to three | $177.97 |
| International Economics (Canadians/perm residents) | $255.67 | |
| International Economics (international students) | $931.13 | |
| LAW (Canadians and permanent residents) | $350.74 | |
| LAW (international students) | $754.30 | |
| Pharmaceutical Sciences | $235.62 |
