Exam schedule

See the information below for your course exam schedule with the date, start time, and location of your exams. 

Access your personal exam schedule on the Student Service Centre.

 

 

 

Exam dates by subject

Subject 

AFST

Course Exam day and time Location Alpha split Changes/Notes
AFST250A.002  Apr 19, 3:30 pm  BUCH B315    

Go to top

ANAT

Course Exam day and time Location Alpha split Changes/Notes
ANAT391 .001  Apr 17, 3:30 pm  LSC 1001 AAA-KEZ   
ANAT391 .001  Apr 17, 3:30 pm  LSC 1002 KFA-THZ   
ANAT391 .001  Apr 17, 3:30 pm  LSC 1003 TIA-ZZZ   

Go to top

ANTH

Course Exam day and time Location Alpha split Changes/Notes
ANTH100A.002  Apr 15, 8:30 am  OSBO A    
ANTH100A.003  Apr 15, 8:30 am  MATH 100    
ANTH100A.005  Apr 15, 8:30 am  BUCH A203    
ANTH103 .004  Apr 18, 12:00 pm  HEBB 100    
ANTH201A.002  Apr 11, 8:30 am  BUCH A104    
ANTH202A.001  Apr 12, 8:30 am  BUCH A201    
ANTH213 .001  Apr 24, 3:30 pm  BUCH A104    
ANTH227 .002  Apr 10, 7:00 pm  IBLC 182    
ANTH228 .002  Apr 17, 7:00 pm  WESB 100    
ANTH241 .002  Apr 16, 8:30 am  ANSO 207    
ANTH304 .001  Apr 12, 12:00 pm  ANSO 207    
ANTH326 .001  Apr 13, 12:00 pm  BUCH B313    
ANTH330 .001  Apr 15, 8:30 am  ANSO 207    
ANTH331A.001  Apr 17, 12:00 pm  BUCH B215    
ANTH378 .002  Apr 19, 12:00 pm  ANSO 207    
ANTH400A.002  Apr 18, 12:00 pm  ANSO 207    
ANTH429 .001  Apr 22, 3:30 pm  ANSO 207    
ANTH452 .001  Apr 15, 8:30 am  ANSO 205    
ANTH519B.001  Apr 22, 3:30 pm  ANSO 207    

Go to top

APBI

Course Exam day and time Location Alpha split Changes/Notes
APBI200 .001  Apr 19, 8:30 am  WOOD 2    
APBI200 .99C  Apr 16, 7:00 pm  HEBB 100    
APBI200 .GIS  Apr 16, 7:00 pm  HEBB 100    
APBI210 .001  Apr 10, 7:00 pm  BIOL 2000    
APBI235 .001  Apr 12, 12:00 pm  MCML 154    
APBI312 .001  Apr 18, 12:00 pm  MCML 160    
APBI322 .001  Apr 12, 12:00 pm  MCML 160    
APBI342 .001  Apr 17, 3:30 pm  CHBE 103    
APBI402 .001  Apr 18, 3:30 pm  MCML 160    
APBI428 .99A  Apr 13, 8:30 am  SWNG 121    
APBI428 .99C  Apr 13, 8:30 am  SWNG 121    
APBI428 .GIS  Apr 13, 8:30 am  SWNG 121    
APBI490 .001  Apr 16, 8:30 am  MCML 260    

Go to top

APSC

Course Exam day and time Location Alpha split Changes/Notes
APSC150 .201  Apr 20, 3:30 pm  SWNG 121 MAA-ZZZ   
APSC150 .201  Apr 20, 3:30 pm  SWNG 122 AAA-LZZ   
APSC150 .202  Apr 20, 3:30 pm  SWNG 221 MBA-ZZZ   
APSC150 .202  Apr 20, 3:30 pm  SWNG 222 AAA-MAZ   
APSC160 .203  Apr 19, 3:30 pm  OSBO A    
APSC160 .204  Apr 19, 3:30 pm  OSBO A    
APSC201 .201  Apr 20, 12:00 pm  SWNG 221    
APSC201 .202  Apr 20, 12:00 pm  SWNG 121    
APSC201 .203  Apr 20, 12:00 pm  SWNG 122    
APSC201 .204  Apr 20, 12:00 pm  SWNG 122    
APSC201 .205  Apr 20, 12:00 pm  SWNG 122    
APSC201 .206  Apr 20, 12:00 pm  SWNG 121    
APSC201 .207  Apr 20, 12:00 pm  SWNG 221    
APSC201 .209  Apr 20, 12:00 pm  SWNG 221    
APSC278 .201  Apr 19, 8:30 am  OSBO A    
APSC450 .201  Apr 10, 3:30 pm  OSBO A    
APSC496C.001  Apr 15, 3:30 pm  SEE INST    
APSC540 .201  Apr 15, 3:30 pm  CEME 1204    

Go to top

ARBC

Course Exam day and time Location Alpha split Changes/Notes
ARBC300 .001  Apr 20, 8:30 am  BUCH A202    
ARBC400 .001  Apr 11, 3:30 pm  BUCH A103    

Go to top

ARCH

Course Exam day and time Location Alpha split Changes/Notes
ARCH404 .001  Apr 16, 12:00 pm  BUCH A203    
ARCH411 .001  Apr 15, 12:00 pm  IBLC 261    
ARCH504 .001  Apr 16, 12:00 pm  BUCH A203    
ARCH511 .001  Apr 15, 12:00 pm  IBLC 261    
ARCH532 .001  Apr 16, 12:00 pm  LASR 102    
ARCH533 .001  Apr 15, 12:00 pm  LASR 102    

Go to top

ARTH

Course Exam day and time Location Alpha split Changes/Notes
ARTH100 .001  Apr 17, 3:30 pm  BUCH A101    
ARTH226 .001  Apr 23, 3:30 pm  LASR 104    
ARTH227 .002  Apr 10, 7:00 pm  LASR 102    
ARTH253 .001  Apr 13, 12:00 pm  LASR 104    
ARTH329 .001  Apr 18, 8:30 am  LASR 102    
ARTH331 .001  Apr 15, 12:00 pm  LASR 104    
ARTH339 .001  Apr 24, 12:00 pm  LASR 102    
ARTH341 .001  Apr 22, 8:30 am  LASR 102    
ARTH344 .001  Apr 10, 7:00 pm  LASR 104    
ARTH349 .001  Apr 20, 8:30 am  LASR 102    
ARTH354 .001  Apr 17, 3:30 pm  LASR 104    
ARTH377 .001  Apr 12, 12:00 pm  LASR 107    

Go to top

ARTS

Course Exam day and time Location Alpha split Changes/Notes
ARTS1A.00A  Apr 22, 8:30 am  BUCH A201    
ARTS1B.00B  Apr 18, 12:00 pm  GEOG 100    

Go to top

ASIA

Course Exam day and time Location Alpha split Changes/Notes
ASIA101 .001  Apr 11, 7:00 pm  CIRS 1250    
ASIA208 .001  Apr 10, 8:30 am  BUCH B315    
ASIA315 .002  Apr 17, 12:00 pm  BUCH A102    
ASIA354 .001  Apr 15, 7:00 pm  BUCH A101    
ASIA357 .001  Apr 23, 7:00 pm  BUCH B213    
ASIA363 .001  Apr 11, 8:30 am  BUCH A203    
ASIA365 .001  Apr 23, 12:00 pm  BUCH B215    
ASIA369 .001  Apr 13, 3:30 pm  BUCH A101    
ASIA396 .001  Apr 22, 12:00 pm  BUCH A103    
ASIA399 .001  Apr 10, 8:30 am  BUCH B313    
ASIA428 .001  Apr 16, 12:00 pm  BUCH B208    
ASIA456 .001  Apr 10, 3:30 pm  BUCH A202    
ASIA457 .001  Apr 15, 7:00 pm  BUCH B319    

Go to top

ASIC

Course Exam day and time Location Alpha split Changes/Notes
ASIC200 .001  Apr 19, 7:00 pm  HEBB 100    

Go to top

ASTR

Course Exam day and time Location Alpha split Changes/Notes
ASTR102 .201  Apr 11, 7:00 pm  HEBB 100    
ASTR202 .201  Apr 16, 12:00 pm  IBLC 261    
ASTR304 .201  Apr 13, 12:00 pm  ESB 2012    
ASTR311 .201  Apr 18, 12:00 pm  CIRS 1250    
ASTR403 .201  Apr 11, 8:30 am  HENN 202    
ASTR502 .201  Apr 10, 12:00 pm  HENN 304    

Go to top

ASTU

Course Exam day and time Location Alpha split Changes/Notes
ASTU100A.C01  Apr 11, 8:30 am  SWNG 221    
ASTU100A.C02  Apr 11, 8:30 am  SWNG 221    
ASTU100A.C03  Apr 11, 8:30 am  SWNG 221    
ASTU100A.G01  Apr 11, 8:30 am  SWNG 222    
ASTU100A.G02  Apr 11, 8:30 am  SWNG 222    
ASTU100A.G03  Apr 11, 8:30 am  SWNG 222    
ASTU100A.G04  Apr 11, 8:30 am  SWNG 222    
ASTU100A.I01  Apr 11, 8:30 am  SWNG 121    
ASTU100A.I02  Apr 11, 8:30 am  SWNG 121    
ASTU100A.I03  Apr 11, 8:30 am  SWNG 121    
ASTU100A.I04  Apr 11, 8:30 am  SWNG 221    
ASTU100A.L01  Apr 11, 8:30 am  SWNG 122    
ASTU100A.L02  Apr 11, 8:30 am  SWNG 122    
ASTU100A.L03  Apr 11, 8:30 am  SWNG 122    
ASTU100A.L04  Apr 11, 8:30 am  SWNG 122    
ASTU150 .01M  Apr 16, 3:30 pm  SRC A    
ASTU150 .02N  Apr 16, 3:30 pm  SRC B    
ASTU150 .02P  Apr 16, 3:30 pm  SRC A    
ASTU150 .02Q  Apr 16, 3:30 pm  SRC A    
ASTU150 .03B  Apr 16, 3:30 pm  SRC C    
ASTU150 .03C  Apr 16, 3:30 pm  SRC A    
ASTU150 .03M  Apr 16, 3:30 pm  SRC A    
ASTU150 .03N  Apr 16, 3:30 pm  SRC C    
ASTU150 .04M  Apr 16, 3:30 pm  SRC B    
ASTU150 .04N  Apr 16, 3:30 pm  SRC B    
ASTU150 .04P  Apr 16, 3:30 pm  SRC C    
ASTU150 .05M  Apr 16, 3:30 pm  SRC B    
ASTU150 .05N  Apr 16, 3:30 pm  SRC C    
ASTU150 .05P  Apr 16, 3:30 pm  SRC A    
ASTU150 .06M  Apr 16, 3:30 pm  SRC C    
ASTU150 .06N  Apr 16, 3:30 pm  PHRM 1101    
ASTU150 .06P  Apr 16, 3:30 pm  SRC A    
ASTU150 .07M  Apr 16, 3:30 pm  SRC B    
ASTU150 .07N  Apr 16, 3:30 pm  SRC B    
ASTU150 .07P  Apr 16, 3:30 pm  SRC C    
ASTU150 .08M  Apr 16, 3:30 pm  SRC B    
ASTU150 .10M  Apr 16, 3:30 pm  SRC B    
ASTU150 .11M  Apr 16, 3:30 pm  PHRM 1101    
ASTU150 .11N  Apr 16, 3:30 pm  SRC C    
ASTU150 .11P  Apr 16, 3:30 pm  SRC B    
ASTU150 .12M  Apr 16, 3:30 pm  SRC A    
ASTU150 .12N  Apr 16, 3:30 pm  PHRM 1101    
ASTU150 .14M  Apr 16, 3:30 pm  SRC A    
ASTU150 .14N  Apr 16, 3:30 pm  SRC C    
ASTU150 .15M  Apr 16, 3:30 pm  SRC C    
ASTU150 .15N  Apr 16, 3:30 pm  PHRM 1101    
ASTU202 .001  Apr 12, 3:30 pm  IBLC 182    

Go to top

ATSC

Course Exam day and time Location Alpha split Changes/Notes
ATSC303 .201  Apr 17, 12:00 pm  ESB 2012    
ATSC414 .201  Apr 19, 12:00 pm  EOSM 121    

Go to top

AUDI

Course Exam day and time Location Alpha split Changes/Notes
AUDI402 .99C  Apr 13, 12:00 pm  SWNG 121    
AUDI402 .99D  Apr 13, 12:00 pm  SWNG 121    
AUDI402 .99E  Apr 13, 12:00 pm  SWNG 121    
AUDI402 .99F  Apr 13, 12:00 pm  SWNG 121    

Go to top

BIOC

Course Exam day and time Location Alpha split Changes/Notes
BIOC203 .001  Apr 13, 3:30 pm  ANGU 098    
BIOC301 .001  Apr 19, 8:30 am  HEBB 100    
BIOC302 .201  Apr 17, 8:30 am  SRC A&B    
BIOC302 .202  Apr 17, 8:30 am  SRC A&B    
BIOC303 .001  Apr 13, 12:00 pm  OSBO A    
BIOC304 .001  Apr 10, 3:30 pm  WOOD 6    
BIOC403 .201  Apr 12, 8:30 am  WOOD 6    
BIOC404 .001  Apr 16, 12:00 pm  WOOD 4    
BIOC440 .001  Apr 19, 12:00 pm  WOOD 4    
BIOC450 .001  Apr 17, 12:00 pm  WOOD 4    

Go to top

BIOL

Course Exam day and time Location Alpha split Changes/Notes
BIOL112 .201  Apr 15, 3:30 pm  SRC A    
BIOL112 .202  Apr 15, 3:30 pm  SRC B    
BIOL112 .203  Apr 15, 3:30 pm  SRC C    
BIOL121 .221  Apr 17, 3:30 pm  OSBO A    
BIOL121 .222  Apr 17, 3:30 pm  OSBO A    
BIOL121 .223  Apr 17, 3:30 pm  WOOD 2    
BIOL121 .224  Apr 17, 3:30 pm  SRC C    
BIOL121 .225  Apr 17, 3:30 pm  SRC B    
BIOL121 .226  Apr 17, 3:30 pm  SRC A    
BIOL153 .001  Apr 23, 8:30 am  HEBB 100    
BIOL155 .001  Apr 23, 8:30 am  HEBB 100    
BIOL200 .99A  Apr 13, 8:30 am  SWNG 121    
BIOL200 .99C  Apr 13, 8:30 am  SWNG 121    
BIOL201 .201  Apr 18, 12:00 pm  SRC A&B&C    
BIOL201 .203  Apr 18, 12:00 pm  SRC A&B&C    
BIOL201 .204  Apr 18, 12:00 pm  SRC A&B&C    
BIOL205 .201  Apr 24, 12:00 pm  CIRS 1250    
BIOL210 .201  Apr 10, 7:00 pm  BIOL 2000    
BIOL230 .201  Apr 16, 12:00 pm  CIRS 1250    
BIOL234 .201  Apr 20, 12:00 pm  OSBO A    
BIOL234 .202  Apr 20, 12:00 pm  OSBO A    
BIOL260 .201  Apr 19, 8:30 am  SRC A&B    
BIOL260 .202  Apr 19, 8:30 am  SRC A&B    
BIOL300 .201  Apr 16, 3:30 pm  HEBB 100    
BIOL306 .201  Apr 20, 3:30 pm  ESB 1013    
BIOL306 .202  Apr 20, 3:30 pm  ESB 1013    
BIOL310 .201  Apr 24, 3:30 pm  BIOL 2000    
BIOL320 .201  Apr 22, 8:30 am  BIOL 2200    
BIOL321 .201  Apr 11, 3:30 pm  BIOL 2200    
BIOL332 .201  Apr 16, 8:30 am  IBLC 261    
BIOL335 .201  Apr 23, 7:00 pm  SRC A&B    
BIOL335 .202  Apr 23, 7:00 pm  SRC A&B    
BIOL336 .201  Apr 17, 12:00 pm  OSBO A    
BIOL336 .202  Apr 17, 12:00 pm  OSBO A    
BIOL344 .201  Apr 17, 8:30 am  BIOL 2200    
BIOL346 .201  Apr 10, 12:00 pm  BIOL 2200    
BIOL352 .201  Apr 12, 3:30 pm  BIOL 2200    
BIOL361 .201  Apr 15, 3:30 pm  ESB 1013    
BIOL362 .201  Apr 15, 8:30 am  BIOL 2000    
BIOL363 .201  Apr 10, 8:30 am  BIOL 2000    
BIOL364 .201  Apr 22, 12:00 pm  ESB 1013    
BIOL402 .201  Apr 15, 3:30 pm  OSBO A    
BIOL411 .201  Apr 19, 3:30 pm  BIOL 2200    
BIOL412 .201  Apr 10, 3:30 pm  BIOL 2000    
BIOL413 .201  Apr 12, 8:30 am  BIOL 2000    
BIOL417 .201  Apr 16, 8:30 am  BIOL 2200    
BIOL418 .201  Apr 19, 8:30 am  BIOL 2200    
BIOL425 .201  Apr 15, 8:30 am  BIOL 2200    
BIOL433 .201  Apr 12, 12:00 pm  BIOL 2200    
BIOL440 .201  Apr 19, 12:00 pm  BIOL 2200    
BIOL445 .201  Apr 16, 12:00 pm  BIOL 2200    
BIOL450 .201  Apr 10, 12:00 pm  ANGU 350    
BIOL456 .201  Apr 18, 12:00 pm  BIOL 2000    
BIOL462 .201  Apr 20, 12:00 pm  IBLC 261    

Go to top

BMEG

Course Exam day and time Location Alpha split Changes/Notes
BMEG530 .101  Apr 10, 12:00 pm  CEME 1204    
BMEG550 .201  Apr 10, 12:00 pm  CEME 1204    

Go to top

BUSI

Course Exam day and time Location Alpha split Changes/Notes
BUSI293 .201  Apr 18, 7:00 pm  LSK 201    
BUSI294 .202  Apr 12, 7:00 pm  LSK 200    
BUSI329 .201  Apr 16, 3:30 pm  SWNG 222    
BUSI329 .202  Apr 16, 3:30 pm  SWNG 121    
BUSI335 .201  Apr 10, 7:00 pm  SRC A   was in HEBB 100  
BUSI353 .201  Apr 18, 7:00 pm  SRC A    
BUSI353 .202  Apr 18, 7:00 pm  SRC A    
BUSI353 .203  Apr 18, 7:00 pm  SRC A    
BUSI354 .201  Apr 12, 7:00 pm  HEBB 100    
BUSI354 .202  Apr 12, 7:00 pm  HEBB 100    
BUSI354 .203  Apr 12, 7:00 pm  HEBB 100    
BUSI355 .201  Apr 23, 7:00 pm  LSK 201    
BUSI355 .202  Apr 23, 7:00 pm  LSK 200    
BUSI370 .201  Apr 15, 7:00 pm  LSK 201    
BUSI370 .202  Apr 15, 7:00 pm  ANGU 045   was in Angu 350, now in computer lab  
BUSI393 .201  Apr 24, 7:00 pm  OSBO A    
BUSI393 .202  Apr 24, 7:00 pm  OSBO A    
BUSI399 .206  Apr 12, 12:00 pm  ANGU 098    
BUSI450 .201  Apr 16, 7:00 pm  SRC A    
BUSI450 .203  Apr 16, 7:00 pm  SRC A    
BUSI450 .204  Apr 16, 7:00 pm  SRC A    
BUSI453 .201  Apr 11, 7:00 pm  SRC C    
BUSI453 .202  Apr 11, 7:00 pm  SRC C    
BUSI453 .204  Apr 11, 7:00 pm  SRC C    
BUSI454 .201  Apr 15, 7:00 pm  ANGU 254    
BUSI455 .201  Apr 19, 7:00 pm  LSK 200    
BUSI455 .202  Apr 19, 7:00 pm  LSK 201    
BUSI455 .203  Apr 19, 7:00 pm  LSK 200    
BUSI455 .204  Apr 19, 12:00 pm  LSK 200    
BUSI465 .201  Apr 20, 8:30 am  HEBB 100    
BUSI465 .202  Apr 20, 8:30 am  HEBB 100    
BUSI470 .201  Apr 17, 7:00 pm  LSK 200    
BUSI493 .201  Apr 15, 8:30 am  ANGU 098    
BUSI493 .203  Apr 15, 8:30 am  ANGU 098    

Go to top

CEEN

Course Exam day and time Location Alpha split Changes/Notes
CEEN550 .006  Apr 12, 3:30 pm  CHBE 102    

Go to top

CENS

Course Exam day and time Location Alpha split Changes/Notes
CENS202 .003  Apr 15, 8:30 am  BUCH B313    
CENS303B.202  Apr 22, 8:30 am  BUCH A203    

Go to top

CHBE

Course Exam day and time Location Alpha split Changes/Notes
CHBE230 .201  Apr 13, 3:30 pm  CHBE 314 GAA-ZZZ   
CHBE230 .201  Apr 13, 3:30 pm  CHBE 316 AAA-FZZ   
CHBE243 .201  Apr 16, 12:00 pm  HEBB 100    
CHBE244 .201  Apr 20, 12:00 pm  HEBB 100    
CHBE251 .201  Apr 10, 12:00 pm  PHRM 1101    
CHBE345 .201  Apr 16, 12:00 pm  CHBE 101    
CHBE356 .201  Apr 11, 3:30 pm  CHBE 101    
CHBE357 .201  Apr 18, 12:00 pm  CHBE 103    
CHBE376 .201  Apr 23, 3:30 pm  CHBE 314 IAA-ZZZ   
CHBE376 .201  Apr 23, 3:30 pm  CHBE 316 AAA-HZZ   
CHBE381 .201  Apr 22, 12:00 pm  CHBE 102    
CHBE456 .201  Apr 22, 12:00 pm  CHBE 101    
CHBE459 .201  Apr 17, 3:30 pm  CHBE 101    
CHBE482 .201  Apr 15, 12:00 pm  CHBE 102    
CHBE483 .201  Apr 20, 12:00 pm  CHBE 102    
CHBE484 .201  Apr 12, 3:30 pm  CHBE 101    
CHBE554 .201  Apr 10, 12:00 pm  CHBE 103    
CHBE560 .201  Apr 22, 12:00 pm  CHBE 102    
CHBE583 .201  Apr 20, 12:00 pm  CHBE 102    

Go to top

CHEM

Course Exam day and time Location Alpha split Changes/Notes
CHEM113 .212  Apr 18, 3:30 pm  HEBB 100    
CHEM123   Apr 20, 3:30 pm  SRC A&B&C AAA-LZZ   
CHEM123   Apr 20, 3:30 pm  HEBB 100 MA-PIZ   
CHEM123   Apr 20, 3:30 pm  OSBO A PJA-YEZ   
CHEM123   Apr 20, 3:30 pm  IBLC 182 YFA-ZZZ   
CHEM201 .208  Apr 17, 8:30 am  WOOD 2    
CHEM201 .212  Apr 17, 8:30 am  WOOD 2    
CHEM205   Apr 12, 12:00 pm  HEBB 100 AAA-CZZ   
CHEM205   Apr 12, 12:00 pm  SRC A&B&C DAA-ZZZ   
CHEM211 .288  Apr 10, 8:30 am  CHEM B250    
CHEM213 .201  Apr 15, 8:30 am  SRC A    
CHEM250 .210  Apr 18, 12:00 pm  CHEM B150    
CHEM302 .209  Apr 12, 3:30 pm  SRC C    
CHEM305 .211  Apr 15, 12:00 pm  CHEM B150    
CHEM310 .210  Apr 13, 3:30 pm  CHEM B150    
CHEM311 .299  Apr 22, 8:30 am  CHEM B150    
CHEM320 .266  Apr 16, 3:30 pm  CHEM D200    
CHEM333 .288  Apr 24, 12:00 pm  CHEM B250    
CHEM341 .211  Apr 19, 3:30 pm  CIRS 1250    
CHEM401 .266  Apr 10, 12:00 pm  HENN 302    
CHEM402 .210  Apr 17, 12:00 pm  CHEM D300    
CHEM407 .299  Apr 11, 12:00 pm  CHEM D300    
CHEM408 .288  Apr 15, 12:00 pm  HENN 304    
CHEM410 .211  Apr 19, 12:00 pm  CHEM D200    
CHEM416 .210  Apr 12, 3:30 pm  CHEM D200    
CHEM418 .209  Apr 15, 12:00 pm  CHEM D200    
CHEM502 .211  Apr 19, 12:00 pm  CHEM D200    
CHEM503 .299  Apr 11, 12:00 pm  CHEM D300    
CHEM508 .288  Apr 15, 12:00 pm  HENN 304    
CHEM514 .210  Apr 17, 12:00 pm  CHEM D300    
CHEM524 .209  Apr 15, 12:00 pm  CHEM D200    
CHEM529 .299  Apr 10, 12:00 pm  HENN 301    
CHEM535A.201  Apr 15, 12:00 pm  CHEM D300   was in CHEM B150  
CHEM535B.288  Apr 11, 12:00 pm  CHEM D200    
CHEM561 .266  Apr 15, 3:30 pm  CHEM D300    
CHEM563 .210  Apr 12, 3:30 pm  CHEM D200    
CHEM573 .299  Apr 10, 12:00 pm  CHEM D200    

Go to top

CHIN

Course Exam day and time Location Alpha split Changes/Notes
CHIN103 .001  Apr 15, 12:00 pm  BUCH B208    
CHIN103 .002  Apr 15, 12:00 pm  BUCH B315    
CHIN103 .003  Apr 15, 12:00 pm  BUCH B302    
CHIN103 .005  Apr 15, 12:00 pm  BUCH B313    
CHIN103 .006  Apr 15, 12:00 pm  BUCH B315    
CHIN103 .007  Apr 15, 12:00 pm  BUCH B313    
CHIN107 .001  Apr 19, 12:00 pm  BUCH B215    
CHIN107 .002  Apr 19, 12:00 pm  BUCH B215    
CHIN107 .004  Apr 19, 12:00 pm  BUCH B313    
CHIN108 .001  Apr 19, 8:30 am  BUCH B208    
CHIN113 .001  Apr 13, 12:00 pm  BUCH A103    
CHIN113 .002  Apr 13, 12:00 pm  BUCH A103    
CHIN113 .003  Apr 13, 12:00 pm  BUCH A103    
CHIN117 .001  Apr 13, 12:00 pm  BUCH A203    
CHIN117 .002  Apr 13, 12:00 pm  BUCH A203    
CHIN118 .001  Apr 11, 8:30 am  BUCH B313    
CHIN203 .001  Apr 16, 12:00 pm  BUCH B313    
CHIN207 .001  Apr 19, 12:00 pm  BUCH B319    
CHIN208 .001  Apr 12, 12:00 pm  BUCH B318    
CHIN213 .001  Apr 13, 12:00 pm  BUCH B315    
CHIN213 .002  Apr 13, 12:00 pm  BUCH B208    
CHIN217 .001  Apr 15, 8:30 am  BUCH B218    
CHIN218 .001  Apr 12, 3:30 pm  BUCH B319    
CHIN303 .001  Apr 10, 12:00 pm  BUCH B318    
CHIN307 .001  Apr 17, 12:00 pm  BUCH B303    
CHIN313 .001  Apr 20, 3:30 pm  BUCH A102    
CHIN313 .002  Apr 20, 3:30 pm  BUCH A102    
CHIN317 .001  Apr 12, 8:30 am  IBLC 261    
CHIN317 .002  Apr 12, 8:30 am  IBLC 261    
CHIN323 .001  Apr 15, 8:30 am  BUCH B208    
CHIN323 .002  Apr 15, 8:30 am  BUCH B315    
CHIN433 .001  Apr 17, 8:30 am  BUCH A103    
CHIN433 .002  Apr 17, 8:30 am  BUCH A102    
CHIN433 .003  Apr 11, 7:00 pm  BUCH A101    
CHIN433 .901  Apr 11, 7:00 pm  BUCH A101    
CHIN473 .001  Apr 13, 12:00 pm  BUCH A104    
CHIN483 .002  Apr 17, 7:00 pm  BUCH A201    
CHIN483 .003  Apr 17, 7:00 pm  BUCH A103    
CHIN483 .904  Apr 11, 7:00 pm  IBLC 182    

Go to top

CIVL

Course Exam day and time Location Alpha split Changes/Notes
CIVL200 .99A  Apr 13, 12:00 pm  SWNG 221    
CIVL200 .99C  Apr 13, 12:00 pm  SWNG 221    
CIVL210 .201  Apr 24, 3:30 pm  OSBO A    
CIVL210 .202  Apr 24, 3:30 pm  OSBO A    
CIVL215 .201  Apr 22, 8:30 am  HEBB 100    
CIVL228 .201  Apr 13, 12:00 pm  HEBB 100    
CIVL231 .201  Apr 11, 3:30 pm  HEBB 100    
CIVL316 .201  Apr 10, 3:30 pm  WOOD 2    
CIVL331 .201  Apr 22, 8:30 am  CIRS 1250    
CIVL340 .201  Apr 15, 12:00 pm  CIRS 1250    
CIVL400 .201  Apr 17, 3:30 pm  WESB 100    
CIVL402 .201  Apr 12, 8:30 am  OSBO A    
CIVL403 .201  Apr 15, 3:30 pm  HEBB 100    
CIVL406 .201  Apr 19, 8:30 am  SRC C    
CIVL408 .201  Apr 20, 8:30 am  CEME 1202    
CIVL411 .201  Apr 23, 12:00 pm  CEME 1202    
CIVL415 .201  Apr 18, 12:00 pm  CEME 1202    
CIVL417 .201  Apr 16, 12:00 pm  MCLD 214    
CIVL433 .201  Apr 22, 8:30 am  CHBE 101    
CIVL435 .201  Apr 23, 12:00 pm  MCLD 254    
CIVL441 .201  Apr 22, 12:00 pm  CEME 1204    
CIVL478 .201  Apr 10, 12:00 pm  MCLD 228    
CIVL513 .201  Apr 10, 3:30 pm  CEME 1212    
CIVL539 .201  Apr 23, 12:00 pm  MCLD 254    
CIVL540 .201  Apr 16, 12:00 pm  MCLD 214    
CIVL557 .201  Apr 10, 12:00 pm  CEME 1215    
CIVL562 .201  Apr 16, 12:00 pm  CEME 1204    
CIVL574 .201  Apr 11, 12:00 pm  CEME 1204    
CIVL581 .201  Apr 16, 12:00 pm  CEME 1212    
CIVL583 .201  Apr 22, 12:00 pm  CEME 1204    

Go to top

CLST

Course Exam day and time Location Alpha split Changes/Notes
CLST105 .003  Apr 22, 12:00 pm  BUCH A101    
CLST204 .001  Apr 22, 8:30 am  IBLC 261    
CLST232 .002  Apr 15, 3:30 pm  BUCH A101    
CLST301 .051  Apr 22, 7:00 pm  OSBO A    
CLST301 .99C  Apr 13, 8:30 am  SWNG 121    
CLST314 .001  Apr 23, 12:00 pm  IBLC 261    
CLST319 .001  Apr 10, 8:30 am  IBLC 182    
CLST330 .001  Apr 18, 8:30 am  LASR 102    
CLST334 .001  Apr 16, 3:30 pm  IBLC 182    
CLST352 .001  Apr 20, 12:00 pm  BUCH A104    
CLST356 .001  Apr 11, 3:30 pm  IBLC 182    

Go to top

CNPS

Course Exam day and time Location Alpha split Changes/Notes
CNPS365 .63C  Apr 13, 8:30 am  SCRF 100    
CNPS427 .63C  Apr 13, 12:00 pm  SCRF 100    

Go to top

CNRS

Course Exam day and time Location Alpha split Changes/Notes
CNRS370 .001  Apr 16, 12:00 pm  BUCH A103    

Go to top

COGS

Course Exam day and time Location Alpha split Changes/Notes
COGS200 .002  Apr 15, 12:00 pm  SWNG 221    
COGS300 .002  Apr 15, 8:30 am  SWNG 222    
COGS303 .002  Apr 17, 7:00 pm  SWNG 222    

Go to top

COHR

Course Exam day and time Location Alpha split Changes/Notes
COHR302 .201  Apr 17, 12:00 pm  ANGU 098    
COHR433 .201  Apr 13, 3:30 pm  ANGU 254   was in ANGU 243  

Go to top

COMM

Course Exam day and time Location Alpha split Changes/Notes
COMM100 .201  Apr 24, 8:30 am  CIRS 1250    
COMM291 .201  Apr 20, 12:00 pm  SRC A&B&C    
COMM291 .202  Apr 20, 12:00 pm  SRC A&B&C    
COMM291 .203  Apr 20, 12:00 pm  SRC A&B&C    
COMM292 .201  Apr 16, 3:30 pm  SWNG 221    
COMM292 .202  Apr 16, 3:30 pm  ANGU 098    
COMM292 .203  Apr 16, 3:30 pm  ANGU 098    
COMM292 .204  Apr 16, 3:30 pm  LSK 201    
COMM292 .205  Apr 16, 3:30 pm  SWNG 122    
COMM292 .206  Apr 16, 3:30 pm  SWNG 122    
COMM292 .207  Apr 16, 3:30 pm  LSK 200    
COMM292 .208  Apr 16, 3:30 pm  ANGU 254    
COMM294 .201  Apr 17, 3:30 pm  SWNG 221 AAA-LIZ   
COMM294 .201  Apr 17, 3:30 pm  SWNG 222 LJA-ZZZ   
COMM294 .202  Apr 17, 3:30 pm  ANGU 098 AAA-LZZ   
COMM294 .202  Apr 17, 3:30 pm  SWNG 121 UAA-ZZZ   
COMM294 .202  Apr 17, 3:30 pm  SWNG 122 MAA-TZZ   
COMM294 .203  Apr 17, 3:30 pm  HEBB 100    
