Buildings and classrooms
Mathematics
1984 Mathematics Road
(view location map)
Note: Building Hours: Monday-Friday 07:30-21:00, Saturday 12:00-17:00, Sunday/Holidays - Closed
Select a room below for more information about its amenities. Where available, photos taken from the instructor and student viewpoints are also shown.
| Room | Capacity | Furniture type | Room type | |
|---|---|---|---|---|
| 100 | 224 | Classroom-Fixed Tablets | Tiered Large Group | |
| 102 | 27 | Classroom-Movable Tables & Chairs | Small Group | |
| 103 | 37 | Classroom-Movable Tables & Chairs | Small Group | |
| 104 | 60 | Classroom-Movable Tables & Chairs | Open Design General Purpose | |
| 105 | 55 | Classroom-Movable Tablets | Open Design General Purpose | |
| 202 | 37 | Classroom-Movable Tables & Chairs | Small Group | |
| 203 | 59 | Classroom-Movable Tablets | Open Design General Purpose | |
| 204 | 45 | Classroom-Moveable Tables & Chairs | Open Design General Purpose | |
| 225 | 36 | Classroom-Movable Tables & Chairs | Small Group |
